LSU baseball squandered an opportunity to close the gap with Texas atop the SEC standings. The Longhorns entered the weekend 19-2 in SEC play, but dropped all three games vs. Arkansas. If LSU could manage a series win at Texas A&M, the Tigers would be in striking distance.
That’s not what happened.
LSU left College Station with a loss on Sunday, losing the series to an unranked Texas A&M squad. Now, LSU is at 15-9 and four games off the lead. That distance will be tough to make up with just two weeks of conference play.
Meanwhile, Arkansas is within striking distance of No. 1 after being on the right side of the Texas sweep.
Also climbing, the Georgia Bulldogs, who are tied with LSU at No. 3 after winning six straight games.
The Florida Gators are feeling good, too. The poor start to SEC play is a distant memory in Gainesville. At 11-13, Florida has a chance to finish .500 in conference play. Barring a late-season collapse, Florida will be in the NCAA Tournament. The same could be said for Texas A&M after the Aggies’ win over LSU.
Updated SEC Baseball Standings
Team | Conf | CPct | Overall | OPct | Home | Road | Strk |
---|---|---|---|---|---|---|---|
Texas | 19-5 | 0.792 | 38-8 | 0.826 | 24-3 | 9-4 | L3 |
Arkansas | 17-7 | 0.708 | 40-9 | 0.816 | 30-3 | 7-5 | W3 |
LSU | 15-9 | 0.625 | 38-11 | 0.776 | 28-4 | 6-7 | L1 |
Georgia | 15-9 | 0.625 | 39-11 | 0.780 | 27-3 | 9-8 | W6 |
Tennessee | 14-10 | 0.583 | 37-11 | 0.771 | 26-7 | 8-4 | L1 |
Vanderbilt | 14-10 | 0.583 | 34-14 | 0.708 | 25-5 | 8-7 | W1 |
Auburn | 13-11 | 0.542 | 33-15 | 0.688 | 21-6 | 6-9 | W1 |
Oklahoma | 13-11 | 0.542 | 32-14 | 0.696 | 19-8 | 9-6 | L1 |
Alabama | 13-11 | 0.542 | 36-12 | 0.750 | 23-6 | 9-6 | L1 |
Ole Miss | 13-11 | 0.542 | 33-15 | 0.688 | 22-7 | 8-6 | W1 |
Florida | 11-13 | 0.458 | 33-16 | 0.673 | 24-8 | 9-7 | W4 |
Kentucky | 10-14 | 0.417 | 25-20 | 0.556 | 15-10 | 10-10 | L4 |
Mississippi State | 10-14 | 0.417 | 29-19 | 0.604 | 20-7 | 6-9 | W4 |
Texas A&M | 10-14 | 0.417 | 27-20 | 0.574 | 21-10 | 5-8 | W1 |
South Carolina | 5-19 | 0.208 | 26-23 | 0.531 | 21-10 | 4-11 | L3 |
Missouri | 0-24 | 0.000 | 13-34 | 0.277 | 8-16 | 1-15 | L11 |
This weekend, LSU will host Arkansas. A lot will be at stake when the No. 2 and No. 3 teams in the SEC meet. After a series loss, LSU needs a win to reinforce its case to earn a National Seed in the NCAA Tournament. Hosting a Super Regional at home is key to LSU’s College World Series chances.
As for Arkansas, the Razorbacks still have a shot at the SEC’s regular season title, but that’s out the door if they drop two of three to the Tigers.
This article originally appeared on LSU Wire: SEC Baseball Standings: Did LSU fall after series loss at A&M?
LSU baseball squandered an opportunity to close the gap with Texas atop the SEC standings. The Longhorns entered the weekend 19-2 in SEC play, but dropped all three games vs. Arkansas. If LSU could manage a series win at Texas A&M, the Tigers would be in striking distance.
That’s not what happened.
LSU left College Station with a loss on Sunday, losing the series to an unranked Texas A&M squad. Now, LSU is at 15-9 and four games off the lead. That distance will be tough to make up with just two weeks of conference play.
Meanwhile, Arkansas is within striking distance of No. 1 after being on the right side of the Texas sweep.
Also climbing, the Georgia Bulldogs, who are tied with LSU at No. 3 after winning six straight games.
The Florida Gators are feeling good, too. The poor start to SEC play is a distant memory in Gainesville. At 11-13, Florida has a chance to finish .500 in conference play. Barring a late-season collapse, Florida will be in the NCAA Tournament. The same could be said for Texas A&M after the Aggies’ win over LSU.
Updated SEC Baseball Standings
Team | Conf | CPct | Overall | OPct | Home | Road | Strk |
---|---|---|---|---|---|---|---|
Texas | 19-5 | 0.792 | 38-8 | 0.826 | 24-3 | 9-4 | L3 |
Arkansas | 17-7 | 0.708 | 40-9 | 0.816 | 30-3 | 7-5 | W3 |
LSU | 15-9 | 0.625 | 38-11 | 0.776 | 28-4 | 6-7 | L1 |
Georgia | 15-9 | 0.625 | 39-11 | 0.780 | 27-3 | 9-8 | W6 |
Tennessee | 14-10 | 0.583 | 37-11 | 0.771 | 26-7 | 8-4 | L1 |
Vanderbilt | 14-10 | 0.583 | 34-14 | 0.708 | 25-5 | 8-7 | W1 |
Auburn | 13-11 | 0.542 | 33-15 | 0.688 | 21-6 | 6-9 | W1 |
Oklahoma | 13-11 | 0.542 | 32-14 | 0.696 | 19-8 | 9-6 | L1 |
Alabama | 13-11 | 0.542 | 36-12 | 0.750 | 23-6 | 9-6 | L1 |
Ole Miss | 13-11 | 0.542 | 33-15 | 0.688 | 22-7 | 8-6 | W1 |
Florida | 11-13 | 0.458 | 33-16 | 0.673 | 24-8 | 9-7 | W4 |
Kentucky | 10-14 | 0.417 | 25-20 | 0.556 | 15-10 | 10-10 | L4 |
Mississippi State | 10-14 | 0.417 | 29-19 | 0.604 | 20-7 | 6-9 | W4 |
Texas A&M | 10-14 | 0.417 | 27-20 | 0.574 | 21-10 | 5-8 | W1 |
South Carolina | 5-19 | 0.208 | 26-23 | 0.531 | 21-10 | 4-11 | L3 |
Missouri | 0-24 | 0.000 | 13-34 | 0.277 | 8-16 | 1-15 | L11 |
This weekend, LSU will host Arkansas. A lot will be at stake when the No. 2 and No. 3 teams in the SEC meet. After a series loss, LSU needs a win to reinforce its case to earn a National Seed in the NCAA Tournament. Hosting a Super Regional at home is key to LSU’s College World Series chances.
As for Arkansas, the Razorbacks still have a shot at the SEC’s regular season title, but that’s out the door if they drop two of three to the Tigers.
This article originally appeared on LSU Wire: SEC Baseball Standings: Did LSU fall after series loss at A&M?