LSU baseball lost two of three to Texas A&M over the weekend. With the loss, the Tigers’ resume took a hit. LSU was coasting to a National Seed in the NCAA Tournament, but now, LSU’s margin for error is slim.
Next up for the Tigers is a home meeting with Arkansas. The Razorbacks are red hot, coming off a sweep of Texas and sitting No. 2 in the conference standings. After that, LSU completes its regular season conference schedule with a trip to South Carolina before the SEC Tournament.
LSU should take care of business vs. the Gamecocks, but South Carolina coach Paul Mainieri will have his team fired up to play vs. his former school.
Regardless, a 4-2 finish to conference play, paired with a win in the SEC Tournament, should be enough for LSU to earn the seed it wants.
LSU’s RPI ranking will be critical in determining that seed. LSU entered the series at Texas A&M at No. 5 in the RPI, but Jay Johnson’s squad took a slide after losing two of three.
Where LSU baseball ranks in the latest RPI?
Rank | Previous | Team | Conf | Record | Road | Neutral | Home |
---|---|---|---|---|---|---|---|
1 | 1 | Georgia | SEC | 39-11 | 9-8 | 3-0 | 27-3 |
2 | 2 | Texas | SEC | 38-8 | 9-4 | 5-1 | 24-3 |
3 | 3 | Vanderbilt | SEC | 34-14 | 8-7 | 1-2 | 25-5 |
4 | 4 | Auburn | SEC | 33-15 | 6-9 | 6-0 | 21-6 |
5 | 5 | Arkansas | SEC | 40-9 | 7-5 | 3-1 | 30-3 |
6 | 6 | Florida St. | ACC | 33-10 | 10-5 | 1-0 | 22-5 |
7 | 8 | Clemson | ACC | 37-12 | 7-6 | 5-1 | 25-5 |
8 | 7 | LSU | SEC | 38-11 | 6-7 | 4-0 | 28-4 |
9 | 9 | North Carolina | ACC | 35-10 | 10-5 | 2-0 | 23-5 |
10 | 10 | Oregon St. | DI Independent | 34-12 | 12-7 | 9-3 | 13-2 |
11 | 12 | UCLA | Big Ten | 34-13 | 8-7 | 2-0 | 24-6 |
12 | 13 | Coastal Carolina | Sun Belt | 37-11 | 15-7 | 2-1 | 20-3 |
13 | 14 | Alabama | SEC | 36-12 | 9-6 | 4-0 | 23-6 |
14 | 11 | Tennessee | SEC | 37-11 | 8-4 | 3-0 | 26-7 |
15 | 19 | Florida | SEC | 33-16 | 9-7 | 0-1 | 24-8 |
16 | 18 | TCU | Big 12 | 33-15 | 12-7 | 1-2 | 20-6 |
17 | 17 | Ole Miss | SEC | 33-15 | 8-6 | 3-2 | 22-7 |
18 | 15 | UC Irvine | Big West | 34-11 | 16-5 | 3-1 | 15-5 |
19 | 21 | DBU | CUSA | 33-13 | 13-6 | 0-2 | 20-5 |
20 | 16 | West Virginia | Big 12 | 39-7 | 22-2 | 0-1 | 17-4 |
21 | 26 | UTSA | The American | 37-10 | 15-8 | 0-0 | 22-2 |
22 | 20 | Oklahoma | SEC | 32-14 | 9-6 | 4-0 | 19-8 |
23 | 22 | Arizona | Big 12 | 33-14 | 8-6 | 2-4 | 23-4 |
24 | 27 | Oregon | Big Ten | 33-13 | 10-5 | 0-0 | 23-8 |
25 | 28 | Miami (FL) | ACC | 29-18 | 7-11 | 2-0 | 20-7 |
LSU is down to No. 8 in RPI after the series loss at Texas A&M. That puts LSU right on the bubble for a National Seed in the NCAA Tournament (the top-eight seeds host Super Regionals).
It wasn’t just LSU’s loss that hurt the Tigers’ resume; but Tennessee dropped a series vs. Auburn. Tennessee is LSU’s most impressive series win to date, so the Vols losing doesn’t help LSU.
If LSU can take a series from No. 5 Arkansas, the Tigers will be in a good spot entering the final week of the regular season.
This article originally appeared on LSU Wire: LSU baseball RPI ranking: How far did Tigers fall after A&M loss?
LSU baseball lost two of three to Texas A&M over the weekend. With the loss, the Tigers’ resume took a hit. LSU was coasting to a National Seed in the NCAA Tournament, but now, LSU’s margin for error is slim.
Next up for the Tigers is a home meeting with Arkansas. The Razorbacks are red hot, coming off a sweep of Texas and sitting No. 2 in the conference standings. After that, LSU completes its regular season conference schedule with a trip to South Carolina before the SEC Tournament.
LSU should take care of business vs. the Gamecocks, but South Carolina coach Paul Mainieri will have his team fired up to play vs. his former school.
Regardless, a 4-2 finish to conference play, paired with a win in the SEC Tournament, should be enough for LSU to earn the seed it wants.
LSU’s RPI ranking will be critical in determining that seed. LSU entered the series at Texas A&M at No. 5 in the RPI, but Jay Johnson’s squad took a slide after losing two of three.
Where LSU baseball ranks in the latest RPI?
Rank | Previous | Team | Conf | Record | Road | Neutral | Home |
---|---|---|---|---|---|---|---|
1 | 1 | Georgia | SEC | 39-11 | 9-8 | 3-0 | 27-3 |
2 | 2 | Texas | SEC | 38-8 | 9-4 | 5-1 | 24-3 |
3 | 3 | Vanderbilt | SEC | 34-14 | 8-7 | 1-2 | 25-5 |
4 | 4 | Auburn | SEC | 33-15 | 6-9 | 6-0 | 21-6 |
5 | 5 | Arkansas | SEC | 40-9 | 7-5 | 3-1 | 30-3 |
6 | 6 | Florida St. | ACC | 33-10 | 10-5 | 1-0 | 22-5 |
7 | 8 | Clemson | ACC | 37-12 | 7-6 | 5-1 | 25-5 |
8 | 7 | LSU | SEC | 38-11 | 6-7 | 4-0 | 28-4 |
9 | 9 | North Carolina | ACC | 35-10 | 10-5 | 2-0 | 23-5 |
10 | 10 | Oregon St. | DI Independent | 34-12 | 12-7 | 9-3 | 13-2 |
11 | 12 | UCLA | Big Ten | 34-13 | 8-7 | 2-0 | 24-6 |
12 | 13 | Coastal Carolina | Sun Belt | 37-11 | 15-7 | 2-1 | 20-3 |
13 | 14 | Alabama | SEC | 36-12 | 9-6 | 4-0 | 23-6 |
14 | 11 | Tennessee | SEC | 37-11 | 8-4 | 3-0 | 26-7 |
15 | 19 | Florida | SEC | 33-16 | 9-7 | 0-1 | 24-8 |
16 | 18 | TCU | Big 12 | 33-15 | 12-7 | 1-2 | 20-6 |
17 | 17 | Ole Miss | SEC | 33-15 | 8-6 | 3-2 | 22-7 |
18 | 15 | UC Irvine | Big West | 34-11 | 16-5 | 3-1 | 15-5 |
19 | 21 | DBU | CUSA | 33-13 | 13-6 | 0-2 | 20-5 |
20 | 16 | West Virginia | Big 12 | 39-7 | 22-2 | 0-1 | 17-4 |
21 | 26 | UTSA | The American | 37-10 | 15-8 | 0-0 | 22-2 |
22 | 20 | Oklahoma | SEC | 32-14 | 9-6 | 4-0 | 19-8 |
23 | 22 | Arizona | Big 12 | 33-14 | 8-6 | 2-4 | 23-4 |
24 | 27 | Oregon | Big Ten | 33-13 | 10-5 | 0-0 | 23-8 |
25 | 28 | Miami (FL) | ACC | 29-18 | 7-11 | 2-0 | 20-7 |
LSU is down to No. 8 in RPI after the series loss at Texas A&M. That puts LSU right on the bubble for a National Seed in the NCAA Tournament (the top-eight seeds host Super Regionals).
It wasn’t just LSU’s loss that hurt the Tigers’ resume; but Tennessee dropped a series vs. Auburn. Tennessee is LSU’s most impressive series win to date, so the Vols losing doesn’t help LSU.
If LSU can take a series from No. 5 Arkansas, the Tigers will be in a good spot entering the final week of the regular season.
This article originally appeared on LSU Wire: LSU baseball RPI ranking: How far did Tigers fall after A&M loss?