Andrew Novak and Ben Griffin are winners on the PGA Tour for the first time.
The duo took home the title at the PGA Tour’s lone team event, the 2025 Zurich Classic of New Orleans, with Griffin’s birdie putt on the par-3 17th pushing them in front for a one-shot victory over Rasmus and Nicolai Hojgaard.
Rory McIlroy and Shane Lowry, the defending champions, finished six shots behind.
Here’s the breakdown of how much money each team earned at the Zurich Classic of New Orleans, where there was a purse of $9.2 million.
Zurich Classic of New Orleans 2025 prize money payouts
Pos. | Player | Score | Money |
1 | A. Novak / B. Griffin | -28 | $1,329,400 |
2 | N. Hojgaard / R. Hojgaard | -27 | $818,800 |
3 | J. Knapp / F. Capan III | -26 | $542,800 |
T4 | M. Thorbjornsen / K. Vilips | -25 | $347,588 |
T4 | T. Crowe / T. Dickson | -25 | $347,588 |
T4 | D. Lipsky / D. Wu | -25 | $347,588 |
T4 | L. List / H. Norlander | -25 | $347,588 |
T8 | J. Lower / C. Ramey | -24 | $269,100 |
T8 | I. Salinda / K. Velo | -24 | $269,100 |
T10 | C. Phillips / J. Bridgeman | -23 | $232,300 |
T10 | B. Thornberry / H. Buckley | -23 | $232,300 |
T12 | D. Walker / R. Gerard | -22 | $170,967 |
T12 | B. Garnett / S. Straka | -22 | $170,967 |
T12 | R. McIlroy / S. Lowry | -22 | $170,967 |
T12 | N. Taylor / A. Hadwin | -22 | $170,967 |
T12 | C. Gotterup / Q. Cummins | -22 | $170,967 |
T12 | M. Manassero / C. Del Solar | -22 | $170,967 |
T18 | K. Mitchell / J.T. Poston | -21 | $113,260 |
T18 | A. Rai / S. Theegala | -21 | $113,260 |
T18 | R. Shelton / T. Mullinax | -21 | $113,260 |
T18 | T. Kanaya / R. Hisatsune | -21 | $113,260 |
T18 | N. Lashley / H. Springer | -21 | $113,260 |
T18 | R. Castillo / W. Mouw | -21 | $113,260 |
T24 | M. McGreevy / S. Stevens | -20 | $81,075 |
T24 | T. Widing / S. Fisk | -20 | $81,075 |
T26 | D. Skinns / B. Taylor | -19 | $70,863 |
T26 | A. Albertson / V. Whaley | -19 | $70,863 |
T28 | P. Peterson / T. Rosenmueller | -18 | $63,940 |
T28 | K. Tway / B. Cauley | -18 | $63,940 |
T28 | M. Greyserman / N. Echavarria | -18 | $63,940 |
31 | K. Ventura / A. Rozner | -17 | $58,420 |
T32 | N. Hardy / D. Riley | -16 | $38,456 |
T32 | A. Svensson / C. Davis | -16 | $38,456 |
T32 | T. Detry / R. MacIntyre | -16 | $38,456 |
35 | C. Reavie / B. Snedeker | -15 | $36,994 |
36 | K. Chappell / T. Hoge | -14 | $36,248 |
This article originally appeared on Golfweek: Zurich Classic 2025 payouts, prize money for each PGA Tour team
Andrew Novak and Ben Griffin are winners on the PGA Tour for the first time.
The duo took home the title at the PGA Tour’s lone team event, the 2025 Zurich Classic of New Orleans, with Griffin’s birdie putt on the par-3 17th pushing them in front for a one-shot victory over Rasmus and Nicolai Hojgaard.
Rory McIlroy and Shane Lowry, the defending champions, finished six shots behind.
Here’s the breakdown of how much money each team earned at the Zurich Classic of New Orleans, where there was a purse of $9.2 million.
Zurich Classic of New Orleans 2025 prize money payouts
Pos. | Player | Score | Money |
1 | A. Novak / B. Griffin | -28 | $1,329,400 |
2 | N. Hojgaard / R. Hojgaard | -27 | $818,800 |
3 | J. Knapp / F. Capan III | -26 | $542,800 |
T4 | M. Thorbjornsen / K. Vilips | -25 | $347,588 |
T4 | T. Crowe / T. Dickson | -25 | $347,588 |
T4 | D. Lipsky / D. Wu | -25 | $347,588 |
T4 | L. List / H. Norlander | -25 | $347,588 |
T8 | J. Lower / C. Ramey | -24 | $269,100 |
T8 | I. Salinda / K. Velo | -24 | $269,100 |
T10 | C. Phillips / J. Bridgeman | -23 | $232,300 |
T10 | B. Thornberry / H. Buckley | -23 | $232,300 |
T12 | D. Walker / R. Gerard | -22 | $170,967 |
T12 | B. Garnett / S. Straka | -22 | $170,967 |
T12 | R. McIlroy / S. Lowry | -22 | $170,967 |
T12 | N. Taylor / A. Hadwin | -22 | $170,967 |
T12 | C. Gotterup / Q. Cummins | -22 | $170,967 |
T12 | M. Manassero / C. Del Solar | -22 | $170,967 |
T18 | K. Mitchell / J.T. Poston | -21 | $113,260 |
T18 | A. Rai / S. Theegala | -21 | $113,260 |
T18 | R. Shelton / T. Mullinax | -21 | $113,260 |
T18 | T. Kanaya / R. Hisatsune | -21 | $113,260 |
T18 | N. Lashley / H. Springer | -21 | $113,260 |
T18 | R. Castillo / W. Mouw | -21 | $113,260 |
T24 | M. McGreevy / S. Stevens | -20 | $81,075 |
T24 | T. Widing / S. Fisk | -20 | $81,075 |
T26 | D. Skinns / B. Taylor | -19 | $70,863 |
T26 | A. Albertson / V. Whaley | -19 | $70,863 |
T28 | P. Peterson / T. Rosenmueller | -18 | $63,940 |
T28 | K. Tway / B. Cauley | -18 | $63,940 |
T28 | M. Greyserman / N. Echavarria | -18 | $63,940 |
31 | K. Ventura / A. Rozner | -17 | $58,420 |
T32 | N. Hardy / D. Riley | -16 | $38,456 |
T32 | A. Svensson / C. Davis | -16 | $38,456 |
T32 | T. Detry / R. MacIntyre | -16 | $38,456 |
35 | C. Reavie / B. Snedeker | -15 | $36,994 |
36 | K. Chappell / T. Hoge | -14 | $36,248 |
This article originally appeared on Golfweek: Zurich Classic 2025 payouts, prize money for each PGA Tour team